YSD new series -D series of our IP67 ultra thin and long slim drivers/ 12V power supply ,24V dc power supply /60W ,with 5 years warranty ;have CE ,ROHs ,BIS ,SAA,CB,TUV UL certificate;New design for easier installation,with height only have 18mm ,perfect choice for small space indoor or outdoor lighting project;input 100-277V ,PF>0.95 .could be used for indoor home decoration lighting , light strips,commercial light advertising board ,professional project power supply etc
LED Ultra-Thin Power Supply(CV)
● Universal AC input/full range(100-277VAC)
● Built in active PFC function
● Efficiency up to 93%, super thin and small size.
● Protections:short circuit/over load/over voltage/over temperature
● IP67 design for indoor or outdoor installation
● It can be used in dry ,wet and rainy environment.
● Cooling by free air, high reliability
● Up to 50000- hour life time
● Suitable for internal lights application for Ⅰ/Ⅱ/Ⅲ.
● Widely used in LED lighting and IT equipment
● Compliance to worldwide safety regulation for led lightings.
| MODEL | LED power supply | YSD-60WHD-12 YSD-12060-QTL | YSD-60WHD-24 YSD-24060-QTL |
| OUTPUT | Output voltage | 12V DC power supply | 24V DC power supply |
| Output voltage range | 12VDC±0.5VDC | 24VDC±0.5VDC | |
| Output сurrent | Max 5A | Max 2.55A | |
| Output power | Max 60W power supply | ||
| Output power range | 0~60W | ||
| Ripple & Noise | ≤120mV | ≤240mV | |
| Linear Regulation | ±1% | ||
| Load Regulation | ±1% | ||
| Start-up Time (Typ) | 600ms/230VAC 800ms/115VAC | ||
| Hold Up Time (Typ) | 100ms/230VAC 100ms/115VAC | ||
| INPUT | Input voltage | 100-277Vac /ac dc low voltage | |
| Frequency | 50/60Hz | ||
| Input сurrent | 0.28A/230Vac or 0.48A/115Vac | ||
| Power factor | PF>0.6 | ||
| No-loadpower consumption | < 3W | ||
| Efficiency (typ.) | 90% | 90% | |
| Inrush current (typ.) | Cold start 45A at 230Vac | ||
| Control surge capability | L,N:2KV L,N-PE:4KV | ||
| Leakage сurrent | Max. 0.5mA | ||
| ENVIRONMENT | Working temperature | ta: -30°C~ 50°C tc: 80°C | |
| Working humidity | 20 ~ 99%RH, non- condensing | ||
| Storage temp., humidity | - 40°C ~ 80°C, 10~95%RH | ||
| PROTECTION | Overtemperature | Protection type: Turn off the output voltage, after the temperature drops, re-energize to restore. | |
| Over load protection | Shut down the output when current load ≥110%~150%, auto recovers. | ||
| Short circuit protection | Protection type: It can be automatically restored after the fault is eliminated. | ||
| SAFETY&EMC | Withstand voltage | I/P- O/P:3750Vac | |
| Isolation resistance | I/P- O/P: 100MΩ/500VDC/25°C/70%RH | ||
| Safety standards | IEC/EN61347;IEC/EN60950;IP20 | ||
| EMC Test Standards | EN55015: 2013;EN61547: 2009; EN61000-3-2:2014; EN61000-3-3:2013 | ||
| Reliabilityand Quality Control | Impact aging | 100% of the product is fully loaded and impacted for 4 hours under an environment of at least 40°C±5°C | |
| Component derating | Under the steady-state conditions of rated input and output, the stress of components will not exceed its maximum nominal value | ||
| NOTE |
1.All parameters not specifically mentioned are measured at 230VAC input, rated load and 25°C ambient temperature. 2.Ripple and noise test method: connect 0.1uF and 47uF capacitors in parallel at the terminal, and measure under 20MHZ bandwidth. 3.Ensure that the AC power supply is used under the rated parameters and environment. |
||




